Rio Grande City-Roma Metro Area, Texas
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Metro Area Overview
As of 2009, Rio Grande City-Roma Metro Area's population is 61,833 people. Since 2000, it has had a population growth of 15.27 percent.
The median home cost in Rio Grande City-Roma Metro Area is $52,350. Home appreciation the last year has been 3.70 percent.
Compared to the rest of the country, Rio Grande City-Roma Metro Area's cost of living is 28.68% Lower than the U.S. average.
Rio Grande City-Roma Metro Area public schools spend $7,230 per student. The average school expenditure in the U.S. is $6,058. There are about 13 students per teacher in Rio Grande City-Roma Metro Area.
The unemployment rate in Rio Grande City-Roma Metro Area is 16.90 percent(U.S. avg. is 8.50%). Recent job growth is Positive. Rio Grande City-Roma Metro Area jobs have Increased by 3.70 percent.
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
People
We're looking for comments about Rio Grande City-Roma. Express your opinion



Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Health
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Economy
| Unemployment Rate | 16.90% | 8.50% |
| Recent Job Growth | 3.70% | -3.10% |
| Future Job Growth | 30.40% | 26.40% |
| Sales Taxes | 6.25% | 6.00% |
| Income Taxes | 0.00% | 5.02% |
| Income per Cap. | $8,336 | $24,020 |
| Household Income | $20,133 | $44,684 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | | |
| Income Less Than 15K | 39.17% | 13.64% |
| Income between 15K and 25K | 21.86% | 11.21% |
| Income between 25K and 35K | 12.75% | 11.46% |
| Income between 35K and 50K | 11.64% | 15.84% |
| Income between 50K and 75K | 7.70% | 19.28% |
| Income between 75K and 100K | 3.16% | 11.53% |
| Income between 100K and 150K | 2.76% | 10.70% |
| Income between 150K and 250K | 0.57% | 4.43% |
| Income between 250K and 500K | 0.34% | 1.31% |
| Income greater than 500K | 0.04% | 0.61% |
| POPULATION BY OCCUPATION | | |
| Management, Business, and Financial Operations | 7.51% | 13.61% |
| Professional and Related Occupations | 15.26% | 20.24% |
| Service | 22.52% | 14.75% |
| Sales and Office | 20.03% | 26.74% |
| Farming, Fishing, and Forestry | 6.91% | 0.74% |
| Construction, Extraction, and Maintenance | 14.70% | 9.48% |
| Production, Transportation, and Material Moving | 13.06% | 14.44% |
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Housing
| Median Home Age | 18 | 27 |
| Median Home Cost | $52,350 | $202,300 |
| Home Appreciation | 3.70% | -4.60% |
| Homes Owned | 64.93% | 64.07% |
| Housing Vacant | 17.99% | 14.48% |
| Homes Rented | 16.83% | 21.45% |
| Property Tax Rate | $11.30 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | | |
| Less Than $20,000 | 14.84% | 3.01% |
| $20,000 to $39,999 | 27.13% | 4.37% |
| $40,000 to $59,999 | 23.72% | 5.74% |
| $60,000 to $79,999 | 13.42% | 7.07% |
| $80,000 to $99,999 | 8.92% | 8.41% |
| $100,000 to $149,999 | 7.90% | 19.74% |
| $150,000 to $199,999 | 2.28% | 14.06% |
| $200,000 to $299,999 | 1.36% | 16.59% |
| $300,000 to $399,999 | 0.12% | 8.21% |
| $400,000 to $499,999 | 0.05% | 4.53% |
| $500,000 to $749,999 | 0.05% | 4.75% |
| $1,000,000 or more | 0.15% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | | |
| 1999 to October 2005 | 15.89% | 10.15% |
| 1995 to 1998 | 11.78% | 6.69% |
| 1990 to 1994 | 14.02% | 6.70% |
| 1980 to 1989 | 26.03% | 14.75% |
| 1970 to 1979 | 15.70% | 17.11% |
| 1960 to 1969 | 7.91% | 12.78% |
| 1950 to 1959 | 4.31% | 11.64% |
| 1940 to 1949 | 2.16% | 6.64% |
| 1939 or Earlier | 2.21% | 13.55% |
We're looking for comments about Rio Grande City-Roma. Express your opinion

Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Crime
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Climate
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Education
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Transportation
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Cost of Living
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Religion
| Percent Religious | 78.78% | 50.03% |
| Catholic | 74.80% | 21.92% |
| Protestant | 3.27% | 19.12% |
| LDS | 0.22% | 1.57% |
| Baptist | 1.73% | 8.16% |
| Episcopalian | 0.00% | 8.12% |
| Pentecostal | 0.82% | 1.89% |
| Lutheran | 0.00% | 2.81% |
| Methodist | 0.72% | 3.84% |
| Presbyterian | 0.00% | 1.33% |
| Other Christian | 0.48% | 4.66% |
| Jewish | 0.00% | 2.16% |
| Eastern | 0.00% | 0.05% |
| Islam | 0.00% | 0.54% |
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Voting
We're looking for comments about Rio Grande City-Roma. Express your opinion
Overview,
People,
Health,
Economy,
Housing,
Crime,
Climate
Education,
Transportation,
Cost of Living,
Religion,
Voting,
Links
Links
Rio Grande City-Roma Aerial Photos & Maps
Texas Pets and Hobbies
Companies
Courts & laws
Crime
Deaths
Disability access & rights
Economy
Education
Environment
Geocaching & geography
Government
History
Housing & Real Estate
Jobs
Libraries
Media outlets
Military
Organizations
Parks & recreation
People
Postal Service
Weather
Wildlife